ஏப்ரல் 26, 2015

Low score for India in Global Happiness Index - A report says


India Ranks Below Pakistan, Palestine, Bangladesh 

In Global Happiness Index

Posted: Updated: 
INDIA UNHAPPY

UNITED NATIONS — India has not fared well in a global ranking of the happiest nations, coming in at the 117th spot out of 158 countries on the index that took into account GDP per capita, life expectancy, social support and freedom to make life choices as indicators of happiness.
Switzerland has been named the most happiest country in the world, coming in at the number one spot on the 2015 World Happiness Report published by the Sustainable Development Solutions Network (SDSN), which is a global initiative for the United Nations.
The other countries in the top five are Iceland, Denmark, Norway and Canada.
India's rank is 117, below nations like Pakistan (81), Palestine (108), Bangladesh (109), Ukraine (111) and Iraq (112). Its rank dropped six notched from the 2013 report, when it was on the 111 spot.
"Increasingly happiness is considered a proper measure of social progress and goal of public policy," the report said, adding the happiness index describes how measurements of well- being can be used effectively to assess the progress of nations.
It takes into account factors like GDP per capita, social support of having someone to count on in times of trouble, freedom to make life choices, healthy life expectancy, generosity and perceptions of corruption.
The US is ranked 15, followed by UK (21), Singapore (24), Saudi Arabia (35), Japan (46) and China (84).
Afghanistan and war-torn Syria joined eight sub-Saharan countries in Africa -- Togo, Burundi, Benin, Rwanda, Burkina Faso, Ivory Coast, Guinea and Chad -- as the 10 least happy of 158 countries.



                               Ranking of Happiniss 2012-2014

 1. Switzerland (7.587) 80. Azerbaijan (5.212)
2. Iceland (7.561) 81. Pakistan (5.194)
3. Denmark (7.527) 82. Jordan (5.192)
4. Norway (7.522) 83. Montenegro (5.1922)
5. Canada (7.427) 84. China (5.140)
6. Finland (7.406) 85. Zambia (5.129)
7. Netherlands (7.378) 86. Romania (5.124)
8. Sweden (7.364) 87. Serbia (5.123)
9. New Zealand (7.286) 88. Portugal (5.102)
10. Australia (7.284) 89. Latvia (5.098)
11. Israel (7.278) 90. Philippines (5.073)
12. Costa Rica (7.226) 91. Somaliland region (5.057)
13. Austria (7.200) 92. Morocco (5.013)
14. Mexico (7.187) 93. Macedonia (5.007)
15. United States (7.119) 94. Mozambique (4.971)
16. Brazil (6.983) 95. Albania (4.959)
17. Luxembourg (6.946) 96. Bosnia and Herzegovina (4.949)
18. Ireland (6.940) 97. Lesotho (4.898)
19. Belgium (6.937) 98. Dominican Republic (4.885)
20. United Arab Emirates (6.901) 99. Laos (4.876)
21. United Kingdom (6.867) 100. Mongolia (4.874)
22. Oman (6.853) 101. Swaziland (4.867)
23. Venezuela (6.810) 102. Greece (4.857)
24. Singapore (6.798) 103. Lebanon (4.839)
25. Panama (6.786) 104. Hungary (4.800)
26. Germany (6.75) 105. Honduras (4.788)
27. Chile (6.670) 106. Tajikistan (4.786)
28. Qatar (6.611) 107. Tunisia (4.739)
29. France (6.575) 108. Palestinian Territories (4.715)
30. Argentina (6.574) 109.Bangladesh (4.694)
31. Czech Republic (6.505) 110. Iran (4.686)
32. Uruguay (6.485) 111. Ukraine (4.681)
33. Colombia (6.477) 112. Iraq (4.677)
34. Thailand (6.455) 113. South Africa (4.642)
35. Saudi Arabia (6.411) 114. Ghana (4.633)
36. Spain (6.329) 115. Zimbabwe (4.610)
37. Malta (6.302) 116. Liberia (4.571)
38. Taiwan (6.298) 117. India (4.565)
39. Kuwait (6.295) 118. Sudan (4.550)
40. Suriname (6.269) 119. Haiti (4.518)
41. Trinidad and Tobago (6.168) 120. Congo (Kinshasa) (4.517)
42. El Salvador (6.130) 121. Nepal (4.514)
43. Guatemala (6.123)  122. Ethiopia (4.512)
44. Uzbekistan (6.003) 123. Sierra Leone (4.507)
45. Slovakia (5.995) 124. Mauritania (4.436)
46. Japan (5.987) 125. Kenya (4.419)
47. South Korea (5.984) 126. Djibouti (4.369)
48. Ecuador (5.975) 127. Armenia (4.350)
49. Bahrain (5.960) 128. Botswana (4.332)
50. Italy (5.948) 129. Myanmar (4.307)
51. Bolivia (5.890) 130. Georgia (4.297)
52. Moldova (5.889) 131. Malawi (4.292)
53. Paraguay (5.878) 132. Sri Lanka (4.271)
54. Kazakhstan (5.855) 133. Cameroon (4.252)
55. Slovenia (5.848) 134. Bulgaria (4.218)
56. Lithuania (5.833) 135. Egypt (4.194)
57. Nicaragua (5.828) 136. Yemen (4.077)
58. Peru (5.824) 137. Angola (4.033)
59. Belarus (5.813) 138. Mali (3.995)
60. Poland (5.791) 139. Congo (Brazzaville) (3.989)
61. Malaysia (5.770) 140. Comoros (3.956)
62. Croatia (5.759) 141. Uganda (3.931)
63. Libya (5.754) 142. Senegal (3.904)
64. Russia (5.716) 143. Gabon (3.896)
65. Jamaica (5.709) 144. Niger (3.845)
66. North Cyprus (5.695) 145. Cambodia (3.819)
67. Cyprus (5.689) 146. Tanzania (3.781)
68. Algeria (5.605) 147. Madagascar (3.681)
69. Kosovo (5.589) 148. Central African Republic (3.678)
70. Turkmenistan (5.548) 149. Chad (3.667)
71. Mauritius (5.477) 150. Guinea (3.656)
72. Hong Kong (5.474) 151. Ivory Coast (3.655)
73. Estonia (5.429) 152. Burkina Faso (3.587)
74. Indonesia (5.399) 153. Afghanistan (3.575)
75. Vietnam (5.360) 154. Rwanda (3.465)
76. Turkey (5.332) 155. Benin (3.340)
77. Kyrgyzstan (5.286) 156. Syria (3.006)
78. Nigeria (5.268) 157. Burundi (2.906)
79. Bhutan (5.253) 158. Togo (2.839)

கருத்துகள் இல்லை: